Our range of products include 100mg fluridex frusemide tablets, 80mg telmaheal telmisartan tablets ip, 10mg minoxiboon minoxidil tablets, 40mg furosemide tablets ip, 5mg apiedge apixaban tablets and 2.5mg apixaban apismart tablets.
₹ 300 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | FLURIDEX |
| Manufacturer | FORTUNE PHARMA |
| Packaging Type | Box |
| Shelf Life | 36 MONTHS |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Clinical |
₹ 200 / Strip Get Latest Price
| Dose/Strength | 80 mg |
| Manufacturer | Healing Pharma |
| Packaging size | 10*15 Tablets |
| Packaging type | Box |
| Brand | Telmaheal |
| Shelf life | 12 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Minoxiboon |
| Manufacturer | Kachhela |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
₹ 190 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 50*10 Tablets |
| Packaging Type | Box |
| Brand | FRASIX-40 |
| Manufacturer | Healing Pharma |
| Usage/Application | Commercial |
₹ 500 / Box Get Latest Price
| Strength | 5 mg |
| Brand | APIEDGE |
| Pack Size | 10 tablets |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Dr. Morphen |
| Packaging Type | Box |
| Usage | To treat and prevent blood clots |
₹ 500 / Strip Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Composition | Apixaban |
₹ 555 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Dr. Morepen |
| Usage | To treat and prevent blood clots |
₹ 470 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Silectone |
| Pack Size | 10 x 10 tablets |
| Treatment | Edema |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Grade Standard | IP |
| Storage Condition | Cool and Dry Place |
| Dosage Form | Uncoated |
| Composition | Spironolactone |
₹ 500 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Spirolac |
| Pack Size | 10x10 tablets |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Grade Standard | IP |
| Storage Condition | Below 25 Degree C |
| Dosage Form | Film Coated |
| Composition | Spironolactone |
₹ 260 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Spyrro |
| Pack Size | 10 x 10 tablets |
| Treatment | Heart Failure |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Grade Standard | IP |
| Storage Condition | Cool and Dry Place |
| Dosage Form | Uncoated |
| Composition | Spironolactone |
₹ 200 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Brand | Urenone |
| Packaging Type | Box |
| Manufactured By | Healing Pharma |
₹ 200 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Silectone |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | JOHNLEE PHARMACEUTCALS PVT. LTD. |
₹ 500 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Atenheal |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
₹ 220 / Strip Get Latest Price
| Strength | 5mg |
| Packaging Size | 30*10 Tablets |
| Packaging Type | Box |
| Composition | Lisinopril |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | GLYNASE |
| Shelf Life | 36 months |
₹ 300 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x14 tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Drug Strength | 12.5 mg |
| Grade Standard | IP |
| Brand | HCTZIDE |
| Packaging Type | Box |
| Manufactured By | Healing Pharma |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
₹ 190 / Strip Get Latest Price
| Strength | 100 mcg |
| Packaging Size | 10*30 Tablets |
| Packaging Type | Box |
| Composition | Clonidine |
| Brand | Arkacan |
₹ 1220 / Box Get Latest Price
| Strength | 40 mg / 12.5 mg |
| Brand | Tel-Q H |
| Manufacturer | Dr. Morphen |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Telmisartan & Hydrochlorothiazide |
| Country | Made In India |
₹ 190 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | CAR-RACE - 5 |
| Manufacturer | JOHNLEE PHARMACEUTICALS |
₹ 170 / Box Get Latest Price
| Dosage Form | Capsule |
| Strength | 100 mg |
| Brand | Itrasys |
| Packaging Type | Stripe |
| Usage | Retail |
| Packaging Size | 10*10 Capsules |
| Manufacturer | HAB PHARMACEUTIALS |
₹ 350 / Strip Get Latest Price
| Packaging Size | 10X10 Tablets |
| Prescription/Non prescription | Non prescription |
| Composition | Ezetimibe |
| Treatment | treat high blood preasure |
| Shelf life | 2years |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Release Type | IP |
| Brand | P-nolol |
| Manufacturer | Healing Pharma |
| Packaging Configuration | 10x10 |
| Dose/Strength | 40 mg |
| Packaging Type | BOX |
| Pharmacopoeia Standard | IP |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
₹ 500 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Nebivolol |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Strip |
| Treatment | Chronic Heart Failure |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
₹ 550 / Strip Get Latest Price
| Strength | 80 + 12.5 mg |
| Brand | Telmistrong-H |
| Manufacturer | USV |
| Treatment | High Blood Pressure |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Storage | Store in a Cool and Dry Place |
| Pharmacopoeial Standard | IP |
| Composition | Telmisartan + Hydrochlorothiazide |
₹ 200 / Strip Get Latest Price
| Drug Strength | 25 mg |
| Grade Standard | IP |
| Brand | HZD |
| Manufacturer | Dr. Morphen |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Packaging Size | 20 x 10 strips |
| Form | Tablets |
| Composition | Hydrochlorothiazide |
₹ 550 / Strip Get Latest Price
| Drug Strength | 25 mg |
| Grade Standard | IP |
| Brand | Hctzide |
| Manufacturer | Healing Pharma |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Packaging Size | 10 x 10 strips |
| Form | Tablets |
| Composition | Hydrochlorothiazide |
₹ 200 / Box Get Latest Price
| Strength | 2.5 mg |
| Brand | Nebimax |
| Packaging Size | 20 x 10 tablets |
| Shelf Life | 24 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Strip |
| Treatment | High Blood Pressure |
| Composition | Nebivolol |
₹ 450 / Strip Get Latest Price
| Composition | Olmesartan Medoxomil |
| Brand | Olmee-AA |
| Manufacturer | Lupin |
| Strength | 40 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Usage | Personal |
| Storage | Cool and Dry Place |
| Dosage Form | Tablet |
₹ 320 / Strip Get Latest Price
| Composition | Olmesartan Medoxomil |
| Brand | Olmepen |
| Manufacturer | Dr. Morphen |
| Strength | 40 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 tablets |
| Usage | Clinical |
| Storage | Cool and Dry Place |
| Dosage Form | Tablet |
₹ 260 / Strip Get Latest Price
| Strength | 30 mg |
| Release Type | Sustained release |
| Packaging Size | 10 tablets |
| Brand | Abbott |
| Prescription Type | Pcd franchise |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Pharma company |
| Country of Origin | India |
₹ 300 / Strip Get Latest Price
| Release Type | Immediate Release |
| Brand | Pl-10 |
| Manufacturer | Elkem |
| Packaging Configuration | 4 x 5 x 10 |
| Dose/Strength | 10 mg |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
₹ 250 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Dosage Form | Tablet |
| Brand | Car Race |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Standard | IP |
| Prescription Required | No |
| Storage Condition | Protect from Light |
| Generic Name | Ramipril |
₹ 220 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 150 Tablets |
| Pack Type | Box |
| Brand Name | TRENTAL |
| Manufacturer | ZENVITA PVT LTD |
₹ 500 / Strip Get Latest Price
| Strength | 20 mg |
| Product Type | Tablet |
| Brand | Simvatic-20mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Johnlee |
₹ 525 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Composition | Carevedilol |
| Manufracturer | John Lee |
₹ 250 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Manufacturer | ELDER PHARMA |
| Brand Name | Metoder |
| Usages | TREAT HIGH BLOOD PRESSURE |
| Country of Origin | Made in India |
₹ 190 / Strip Get Latest Price
| Strength | 6mg |
| Packaging Type | Box |
| Brand | DILVAS-5 |
| Manufacturer | CIPLA |
| Composition | Enalapril Maleate |
₹ 220 / Strip Get Latest Price
| Strength | 50mg |
| Packaging Size | 10 X 10 tablets |
| Packaging Type | Box |
| Composition | losartan pottasium & hydrochloride tablets |
| Brand | Cozartan-H |
₹ 230 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 3*10 Tablets |
| Pack Type | Box |
| Brand Name | BETABLOCK-XL |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
Dhwani (CEO)
Aadi Medics Care
Plot No 156, Near Fairdeal Arcade, Main Bazar Road, Jaripatka
Nagpur - 440014, Maharashtra, India