Our product range includes a wide range of 5mg minoxidil tablets ip, 10mg minoxidil tablets ip, 5mg minwin minoxidil tablets, 2.5mg minoxidil tablets ip, 2.5mg minostar minoxidil tablets ip and 1mg proscalpin finasteride tablets ip.
ā¹ 230 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxyhead |
| Manufacturer | RA Pharma |
| Usage | To treat high blood pressure |
| Also gives | Pharmaceutical Third Party Manufacturing |
ā¹ 200 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 5*10 Tablets |
| Packaging type | Box |
| Brand | MINOXYTOP |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
ā¹ 150 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin |
| Manufacturer | Winlife Pharma |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
ā¹ 240 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 3*10 Tablets |
| Packaging type | Box |
| Brand | Lonitab |
| Manufacturer | Intas |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
ā¹ 250 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | MINOSTAR |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | MAXCURE |
| Storage | Room Temperature |
| Composition | Minoxidil |
ā¹ 450 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10x10 tablets |
| Brand | PROSCALPIN |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Hair Loss |
| Shelf Life | 24 months |
ā¹ 1400 / Bottle Get Latest Price
| Minoxidil Strength | 5% |
| Finasteride Strength | 0.1% |
| Pack Size | 60 ml |
| Brand | MINOXYTOP |
| Form | Solution |
| Usage Area | Frontal Scalp, Crown Area, Scalp |
| Gender | Unisex |
ā¹ 452 / Strip Get Latest Price
| Strength | 1 mg |
| Manufacturer | Cipla |
| Packaging Size | 100 Tablets |
| Treatment | Hair Loss |
| Composition | Finasteride Only |
| Form | Tablet |
| Packaging Type | Box |
ā¹ 540 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10x10 tablets |
| Brand | PROSCARE |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Hair Loss |
| Shelf Life | 18 months |
ā¹ 300 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10x10 tablets |
| Brand | Finpecia |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Male Pattern Baldness, Hair Loss |
| Shelf Life | 24 months |
ā¹ 450 / Bottle Get Latest Price
| Strength | 5% |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
ā¹ 250 / Strip Get Latest Price
| Strength | 2.5mg |
| Packaging Size | 10x10 tablets |
| Brand | Fin-ash |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Hair Loss |
| Shelf Life | 24 months |
ā¹ 200 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10x10 tablets |
| Brand | Healpecia |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Hair Loss |
| Shelf Life | 24 months |
ā¹ 520 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Lonitab |
| Packaging Size | 3 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Intas |
| Storage | Room Temperature |
| Composition | Minoxidil |
ā¹ 453 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | MINOXIHEAD |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | RA PHARMA |
| Storage | Room Temperature |
| Composition | Minoxidil |
ā¹ 450 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minoxihead |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Manufacturer | RA Pharma |
| Storage | Room Temperature |
| Composition | Minoxidil |
ā¹ 256 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Storage | Room Temperature |
| Composition | Minoxidil |
ā¹ 1500 / Bottle Get Latest Price
| Strength | 5% |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
ā¹ 450 / Strip Get Latest Price
| Dose/Strength | 5+1mg |
| Brand | Minwin |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Manufacturer | Winlife Pharma |
| Storage | Room Temperature |
| Composition | Minoxidil |
ā¹ 1000 / Piece Get Latest Price
| Strength | 10% |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
Dhwani (CEO)
Aadi Medics Care
Plot No 156, Near Fairdeal Arcade, Main Bazar Road, Jaripatka
Nagpur - 440014, Maharashtra, India