Our product range includes a wide range of 222mg febentel fenbendazole tablet, 888mg fenze fenbendazole tablet, 1000mg fenze fenbendazole tablet, 444mg f-benz fenbendazole tablet, 500mg fenze fenbendazole tablet and 150mg febentel fenbendazole tablets.
₹ 200 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 222mg |
| Country of Origin | Made in India |
₹ 2000 / Strip Get Latest Price
| Strength | 888mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 888mg |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 100 Tablets |
| Animal Type | Puppy, Cattle, Cat, Horse, Dog, Sheep, Goat |
| Packaging Size | 10X10 Tablets |
| Dose/Strength | 1000mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 444mg |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 500mg |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 150mg |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 222mg |
| Country of Origin | Made in India |
₹ 220 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 444mg |
| Country of Origin | Made in India |
₹ 3500 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 1000mg |
| Country of Origin | Made in India |
₹ 1300 / Strip of 10 Tablets Get Latest Price
| Strength | 3mg |
| Packaging Size | 10*10 Tablets |
| Brand | Iverzoom |
| Manufacturer Name | Asher Pharamceuticles |
| Composition | Ivermectin |
| Packaging Type | Box |
₹ 1500 / Strip of 10 Tablets Get Latest Price
| Strength | 3mg |
| Packaging Size | 10*10 Tablets |
| Brand | Iverheal |
| Manufacturer Name | Healing Pharma |
| Composition | Ivermectin |
| Packaging Type | Box |
₹ 150 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Packaging Size | 20*10 Tablets |
| Brand | Iverquest |
| Manufacturer Name | Dr. Morphen |
| Packaging Type | Box |
| Composition | Ivermectin |
₹ 300 / Strip of 10 Tablets Get Latest Price
| Strength | 40mg |
| Packaging Size | 10*10 Tablets |
| Brand | Covilife |
| Manufacturer Name | Kachhela |
| Composition | Ivermectin |
| Packaging Type | Box |
₹ 200 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 444mg |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 444mg |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 444mg |
| Country of Origin | Made in India |
₹ 240 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 444mg |
| Country of Origin | Made in India |
₹ 170 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 222mg |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 500mg |
| Country of Origin | Made in India |
₹ 240 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 1000mg |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 1000mg |
| Country of Origin | Made in India |
₹ 630 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 222mg |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Mebentel |
| Manufacturer | Kachhela |
₹ 230 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Treatment | Treatment Of Worm Infections |
| Composition | Fenbendazole 150 Mg |
| Manufactured By | Kochhela Madex Pvt Ltd. |
| Form | Tablet |
| Brand | Wormentel 150 Mg |
Minimum order quantity: 100 Strip
₹ 250 / Strip of 10 Tablets Get Latest Price
| Strength | 40MG |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | IVERMAXX |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
₹ 359 / Strip of 10 Tablets Get Latest Price
| Strength | 24MG |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | IVER-ASH |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
₹ 350 / Strip of 10 Tablets Get Latest Price
| Strength | 6 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | IVEJUV |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
₹ 350 / Strip of 10 Tablets Get Latest Price
| Strength | 15MG |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | IVERMAXX |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
₹ 548 / Strip of 10 Tablets Get Latest Price
| Strength | 40MG |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | IVER-ASH |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
₹ 450 / Strip of 10 Tablets Get Latest Price
| Strength | 20MG |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | IVER-ASH |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
₹ 500 / Box Get Latest Price
| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | WINLIFE PHARMA |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Tapeworm, Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
₹ 450 / Box Get Latest Price
| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | ALBENCHRIST |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
₹ 560 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Cat, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 450 / Strip Get Latest Price
| Strength | 222mg |
| Pack Size | 10 Tablets |
| Animal Type | Sheep, Cat, Cattle, Puppy, Dog, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 450 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Horse, Cattle, Cat, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 300 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cat, Sheep, Dog, Horse, Cattle, Puppy, Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 450 / Strip Get Latest Price
| Strength | 500+25mg |
| Pack Size | 10 Tablets |
| Brand | Winlife Pharma |
| Form | Tablet |
| Indication | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 months |
₹ 500 / Strip of 10 Tablets Get Latest Price
| Strength | 80mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Winlife Pharma |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Scabies, Filariasis, Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
₹ 250 / Strip of 10 Tablets Get Latest Price
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Ivercor |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
₹ 550 / Strip of 10 Tablets Get Latest Price
| Strength | 80mg |
| Usage | Human |
| Brand | Covilife |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Packaging Size | 10 x 10 Tablets |
| Shelf Life | 36 Month |
Dhwani (CEO)
Aadi Medics Care
Plot No 156, Near Fairdeal Arcade, Main Bazar Road, Jaripatka
Nagpur - 440014, Maharashtra, India