Pioneers in the industry, we offer 150mg fluchrist fluconazole tablets ip, 400mg hqcheal hydroxychloroquine tablets ip, 500mg womox amoxycilin capsules ip, 200mg hq-star hydroxychloroquine sulphate tablets ip, 625mg amoxyheal cv amoxicillin and potassium clavulanate tablets ip, and 10mg vonozan vonoprazan tablets from India.
₹ 600 / Strip Get Latest Price
| Strength | 600mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Christ |
| Composition | Fluconazole |
₹ 600 / Strip Get Latest Price
| Strength | 400mg |
| Packaging Size | 10*10 Tablets |
| Brand | Hqcheal-400 |
| Manufacturer | Healing Pharma |
| Composition | Hydroxychloroquine |
₹ 500 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 300 capsules |
| Usage | Human |
| Brand | Womox |
| Packaging Type | Strip |
| Prescription | Non Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Skin Infection, Urinary Infection |
| Composition | Amoxicillin |
₹ 550 / Strip Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Lupus |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 24 Months |
₹ 500 / Strip Get Latest Price
| Strength | 625 mg |
| Brand | Amoxy CV |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Packaging Type | Strip |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Non Prescription |
| Treatment | Bacterial Infection |
₹ 2500 / Box Get Latest Price
| Strength | 10 mg |
| Brand Name | Vonozan |
| Packaging Size | 10x10 Tablets |
| Manufacturer | Ajanta |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Composition | Vonoprazan |
| Usage/Application | Acidity, GERD |
₹ 350 / Box Get Latest Price
| Strength | 1000mg |
| Packaging type | Box |
| Brand Name | Theomox CLV 1000 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 500 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Clariford-500 |
| Manufacturer | Knoll |
₹ 7000 / Strip Get Latest Price
| Strength | 3 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Naltrexone HCL |
| Brand Name | LDN |
| Manufacturer Name | Healing Pharma |
₹ 560 / Box Get Latest Price
| Strength | 75mg |
| Pack Size | 10x10 Tablet |
| Release Type | SR |
| Combination | Hydrochloride |
| Brand | Dr. Morphens |
| Usage | Other Respiratory |
| Form | Tablet |
| Flavour | Unflavoured |
| Prescription | Non Prescription |
₹ 360 / Piece Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Animals & Humans both |
| Composition | Triclabendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 450 / Strip Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | Cyflox |
| Pack Type | Strip |
| With Tinidazole | No |
| Release Type | Immediate Release |
| Usage | Hospital Supply, Retail Trade, Export |
₹ 450 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 300 tablets |
| Pack Type | Strip |
| Release Type | Prolonged-Release |
| Form | Tablet |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
₹ 550 / Strip Get Latest Price
| Strength | 20mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Adrenal insuff |
| Brand Type | Branded |
| Packing Type | Strip |
| Composition | Hydrocortisone |
₹ 500 / Strip Get Latest Price
| Strength | 10 mg |
| Pack size | 4 tablets |
| Brand | Cipla |
| Form type | Oral tablet |
| Packaging type | Strip |
| Box packing | 10x4 tablets |
| Prescription | Yes |
| Usage | Migraine with aura, Acute migraine |
₹ 400 / Strip Get Latest Price
| CFU Count | 5 Billion |
| Composition Type | with Lactobacillus |
| Pack Size | 10x10 Capsules |
| Capsule Type | Soft Gelatin |
| Target User | Adult |
| Brand Segment | Ethical |
| Shelf Life | 24 months |
₹ 250 / Strip Get Latest Price
| Strength | 4mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Usage | Anti inflammatory, Allergy, Autoimmune |
| Packing Type | Strip |
| Shelf Life | 36 months |
₹ 900 / Strip Get Latest Price
| Dose/Strength | 8mg |
| Brand | Ondaheal |
| Packaging Size | 10X10 Tablets |
| Manufactured By | Healing Pharma |
| Packaging Type | Box |
₹ 250 / Strip Get Latest Price
| Strength | 4 mg |
| Brand | Dexacan |
| Form | Tablet |
| Packaging Size | 100 tablets |
| Usage | Asthma |
| Packaging Type | Strip |
₹ 350 / Strip Get Latest Price
| Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | Cipla |
| Form | Tablet |
| Packaging type | Strip |
| Prescription | Rx only |
| Shelf life | 24 months |
| Composition | Ondansetron |
| Usage | Vomiting, Nausea |
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 20*10 Capsules |
| Brand | Doxycycline |
| Manufacturer | Omega |
| Composition | Doxycycline |
₹ 100 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Colchicine 0.5mg |
| Prescription/Non-Prescription | Non-Prescription |
₹ 500 / Box Get Latest Price
| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Pfizer Ltd |
| Composition | Methylprednisolone Tablet |
₹ 500 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 Capsule |
| Pack Type | Box |
| Brand | Cephadex |
| Manufacturer | Cipla |
| Usages | To treat bacterial infections |
₹ 250 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 20*10 Capsules |
| Pack Type | Strips |
| Brand | Cephadex |
| Manufacturer | Cipla |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
Dhwani (CEO)
Aadi Medics Care
Plot No 156, Near Fairdeal Arcade, Main Bazar Road, Jaripatka
Nagpur - 440014, Maharashtra, India